Goal Grid
Life is not just one thing. Click any cell and write what you want to achieve in that area, in that timeframe. You do not have to fill every cell. Just the ones that matter to you right now.
| Life Area | Tomorrow | Next Week | Next Month | Next Year | 5 Years | 10 Years | 15+ Years |
|---|---|---|---|---|---|---|---|
| Academic | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... |
| Professional | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... |
| Family | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... |
| Health & Fitness | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... |
| Financial | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... |
| Personal Growth | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... |
| Relationships | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... |
| Spiritual / Purpose | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... | Click to add... |
0 goals filled in
Go Deeper
Goal Setting: Discover Your Path
Learn the full framework behind goal setting — free video course.
About the Goal Grid
The Goal Grid helps you think about your future in two dimensions at once: life areas and time horizons.
On one axis you have the different parts of your life: career, relationships, health, finances, personal growth, family, and more. On the other axis you have time: one year, three years, five years, ten years. The grid lets you map a goal into every cell, so you can see your whole future at once.
Most people only plan in one dimension. They think about career goals for next year, or they dream vaguely about where they want to be in ten years. The Grid forces you to be specific across all areas and all timeframes at the same time.
It is especially useful if you feel like your life is out of balance. You might notice that you have ten career goals and nothing in the health or relationships columns. That imbalance is worth knowing. The Grid makes it hard to ignore.
Ready to go deeper? Work 1-on-1 with a certified coach.
Find a Coach